| 23456789 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  | 
| 23654798 | – | s | s | – |  |  |  |  |  | (4) | 
| 65324 |  | – | – | s |  |  |  |  |  |  | 
| 46523 | – | – | s |  |  |  |  |  |  |  | 
| 46523879 | – |  |  | – | – |  |  |  |  |  |  |  | A | 
| 46523987 | – |  |  | – | – |  |  |  |  |  |  | 
| 54623798 | – |  |  | – |  |  |  |  |  | (6) |  | 
| 65423897 | – |  | – | s |  |  |  |  |  |  | 
| 46523 | – | – | – |  |  |  |  |  |  |  | 
| 46523789 | – |  |  | – | – |  |  |  |  |  | 
| 46523978 | – |  |  | – | – |  |  |  |  |  | 
| 64325897 | – |  |  | s | s |  |  |  |  |  | 
| 32465 |  | – | – | s |  |  |  |  |  |  | 
| 43265 | – | – | – |  |  |  |  |  |  |  | 
| 24365 | – | – | – |  |  |  |  |  |  |  | 
| 42365 |  | s | – | s | s | s | – | s |  | (9) | 
| 34265 |  |  |  |  | A |  |  |  |  |  | 
| 46235879 |  | – |  | – | s |  |  |  |  |  | 
| 23645 |  | – | – | s |  |  |  |  |  |  | 
| 62345 | – | – | – |  |  |  |  |  |  |  | 
| 53974286 | s | 2 | – | – |  |  |  |  |  | (3,5) | 
| 453297 | s | – | s |  |  |  |  |  |  |  | 
| 34529 | – | – | – |  |  |  |  |  |  |  | 
| 43925 | – | – | s | s |  |  |  |  |  | (4) |  |  | B | 
| 43529 | – | – | s | – |  |  |  |  |  | (4) |  | 
| 34925 | – | – | s | s |  |  |  |  |  | (4) |  | 
| 42935 |  | – | – | – |  |  |  |  |  |  |  | 
| 23549 |  |  |  |  | B |  |  |  |  |  | 
| 32945 | – | – | s | s |  |  |  |  |  | (4) | 
| 32549 | – | – | s | – |  |  |  |  |  | (4) | 
| 24365879 | – |  |  |  | – |  |  |  |  | (7) | 
| 32465 | – | – | – |  |  |  |  |  |  |  | 
| 43265 | – | – | – |  |  |  |  |  |  |  | 
| 63542987 |  | s |  | s | – |  |  |  |  |  | 
| 53248967 |  |  |  | – | s |  |  |  |  |  | 
| 25348 | – | – | – |  |  |  |  |  |  |  | 
| 32548 | – | – | – |  |  |  |  |  |  |  | 
| 24538 |  | – | – | – |  |  |  |  |  |  | 
| 52438 | – | – | – |  |  |  |  |  |  |  | 
| 45238 | – | – | – |  |  |  |  |  |  |  | 
| 45236879 |  |  |  |  | s |  |  | – | – | (11) | 
| 64532 | – | – | s |  |  |  |  |  |  |  | 
| 53462 |  | – | – | s |  |  |  |  |  |  | 
| 45362 | – | – | – |  |  |  |  |  |  |  | 
| 34562 | – | – | – |  |  |  |  |  |  |  | 
| 23465 | – | – | s |  |  |  |  |  |  |  | 
| 42365 | – | – | – |  |  |  |  |  |  |  | 
| (34265879) |  |  |  |  | A |  |  |  |  |  | 
17 56s (0f,17b), 3 65s (0f,3b), 249 4-bell runs (119f,130b), Queens, Tittums, Whittingtons, Reverse Waterfall, Waterfall, Backrounds.