23145 | 2 | 7 | 12 | 15 | 19 |
---|---|---|---|---|---|
42135 | s | z | s | z | |
34125 | s | z | s | z | |
32415 | s | z | s | z | |
31245 | s | z | s | z | |
43215 | s | z | s | z | |
41235 | s | z | s | ||
34215 | s | z | s | z | |
31425 | s | z | s | z | |
32145 | s | z | s | z | |
43125 | s | z | s | z | |
24135 | s | z | s | z | |
(23145) | s | z | s |
Musical combination | Front | Internal | Back | Count | Score |
---|---|---|---|---|---|
4-bell runs | 48 | 48 | |||
51234 | 12 | 12.00 | |||
15432 | 12 | 12.00 | |||
23451 | 12 | 12.00 | |||
43215 | 12 | 12.00 | |||
Combination near misses | 84 | 84 | |||
12354 (near miss) | 12 | 12.00 | |||
12435 (near miss) | 12 | 12.00 | |||
13245 (near miss) | 12 | 12.00 | |||
21345 (near miss) | 12 | 12.00 | |||
13254 (combination near miss) | 12 | 12.00 | |||
21354 (combination near miss) | 12 | 12.00 | |||
21435 (combination near miss) | 12 | 12.00 | |||
Named Rows | 156 | 156 | |||
12345 (Rounds) | 12 | 12.00 | |||
13254 (Priory/The Intermediate) | 12 | 12.00 | |||
13524 (Queens) | 12 | 12.00 | |||
14253 (Tittums) | 12 | 12.00 | |||
14523 (Jacks) | 12 | 12.00 | |||
15432 (Jokers) | 12 | 12.00 | |||
21354 (Burdette) | 12 | 12.00 | |||
32145 (See-saw) | 12 | 12.00 | |||
34125 (Hagdyke) | 12 | 12.00 | |||
34251 (Exploded Tittums) | 12 | 12.00 | |||
53124 (Kings/Whittingtons) | 12 | 12.00 | |||
53214 (Princes) | 12 | 12.00 | |||
54321 (Backrounds) | 12 | 12.00 |
Pair | 1-2 | 3-4 |
---|---|---|
1-2 | 60 (50%) | 60 (50%) |
3-4 | 60 (50%) | 60 (50%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
RingingOrg (Doubles) | Stedman Doubles | 6586 | |
Stedman Doubles 120s |