| 2345678 | M | W | F | I | T | H | 
| (5728346) | – |  |  | – |  |  | 
| 3825476 |  |  | s |  |  | s | 
| (3782546) |  | s | s |  | ss |  | 
| (7234586) |  |  |  | – |  |  | 
| 2347586 |  | s |  |  |  | 2 | 
4 part; 6th observation in first part.
95 crus (36f,59b), 36 5678s (15f,21b), 29 6578s (13f,16b), 152 4-bell runs (74f,78b), 584 5678 combinations (288f,296b), 36 8765s (15f,21b), Backrounds.