5120 8-Spliced Surprise Major

5120 8-Spliced Surprise Major Op. 7207
Composed by Donald F Morrison
12345678 V F W M H Methods
64182573 s s R.BP.
(54761823) s s R.SL.
45678123 s ss s s BY.PCY.CNSNL.LP.SR.
8 part; 3rd observation in first part; s = 3456 Single.
50 crus (26f,24b), 10 5678s (7f,3b), 15 6578s (8f,7b), 70 4-bell runs (45f,25b), 144 5678 combinations (72f,72b), 4 8765s (2f,2b), 24 87s at back.
Blue Line
Musical combination Front Internal Back Count Score
56s & 65s 15 23 10 48 25
5678s 7 14 3 24 10.00
6578s 8 9 7 24 15.00
Combination roll-ups (crus) 26 51 24 101 50
4578s 1 12 2 15 3.00
4678s 4 7 9 20 13.00
5478s 3 3 3 9 6.00
5678s 7 14 3 24 10.00
6478s 3 6 0 9 3.00
6578s 8 9 7 24 15.00
4-bell runs 45 115 25 185 70
1234s 7 14 3 24 10.00
2345s 7 14 3 24 10.00
3456s 7 14 3 24 10.00
4321s 2 9 2 13 4.00
4567s 7 14 3 24 10.00
5678s 7 14 3 24 10.00
5432s 2 9 2 13 4.00
6543s 2 9 2 13 4.00
7654s 2 9 2 13 4.00
8765s 2 9 2 13 4.00
5-bell runs 12 28 8 48 20
12345s 3 4 1 8 4.00
23456s 3 4 1 8 4.00
34567s 3 4 1 8 4.00
45678s 3 4 1 8 4.00
54321s 0 3 1 4 1.00
65432s 0 3 1 4 1.00
76543s 0 3 1 4 1.00
87654s 0 3 1 4 1.00
6-bell runs 6 6 6 18 12
123456s 2 1 1 4 3.00
234567s 2 1 1 4 3.00
345678s 2 1 1 4 3.00
654321s 0 1 1 2 1.00
765432s 0 1 1 2 1.00
876543s 0 1 1 2 1.00
7-bell runs 2 0 2 4 4
1234567s 1 0 1 2 2.00
2345678s 1 0 1 2 2.00
7654321s 0 0 0 0 0.00
8765432s 0 0 0 0 0.00
Wraps       6 6
Backstroke wraps of Rounds       0 0.00
Backstroke wraps of Queens       1 1.00
Backstroke wraps of Tittums       0 0.00
Backstroke wraps of Backrounds       2 2.00
Handstroke wraps of Rounds       1 1.00
Handstroke wraps of Queens       0 0.00
Handstroke wraps of Tittums       2 2.00
Handstroke wraps of Backrounds       0 0.00
Combination near misses       7 7
12345687 (near miss)       1 1.00
12345768 (near miss)       0 0.00
12346578 (near miss)       0 0.00
12354678 (near miss)       1 1.00
12435678 (near miss)       0 0.00
13245678 (near miss)       0 0.00
21345678 (near miss)       0 0.00
12346587 (combination near miss)       0 0.00
12354768 (combination near miss)       0 0.00
12435687 (combination near miss)       0 0.00
12436578 (combination near miss)       1 1.00
12436587 (combination near miss)       0 0.00
13245768 (combination near miss)       1 1.00
13254768 (combination near miss)       1 1.00
21345687 (combination near miss)       1 1.00
21346587 (combination near miss)       0 0.00
21436587 (combination near miss)       1 1.00
5678 combinations 72 231 72 375 37
5678s 7 14 3 24 10.00
5687s 8 14 7 29 0.00
5768s 2 9 3 14 0.00
5786s 1 11 6 18 0.00
5867s 2 14 2 18 0.00
5876s 0 6 2 8 0.00
6578s 8 9 7 24 15.00
6587s 7 14 3 24 0.00
6758s 1 6 3 10 0.00
6785s 0 6 1 7 0.00
6857s 5 7 0 12 0.00
6875s 2 11 2 15 0.00
7568s 2 8 5 15 7.00
7586s 1 11 2 14 0.00
7658s 0 9 1 10 1.00
7685s 1 9 3 13 0.00
7856s 2 9 2 13 0.00
7865s 6 10 6 22 0.00
8567s 0 7 2 9 0.00
8576s 2 10 2 14 0.00
8657s 2 8 2 12 0.00
8675s 5 8 0 13 0.00
8756s 6 12 6 24 0.00
8765s 2 9 2 13 4.00
Combinations from named rows       21 21
1357s (from Queens)       1 1.00
2468s (from Queens)       1 1.00
3468s (from Whittingtons)       0 0.00
3478s (from Hagdyke)       0 0.00
3578s       4 4.00
5768s (from Bowbells)       3 3.00
7468s (from Princesses)       1 1.00
7568s (from Burdette)       5 5.00
7658s (from Rollercoaster)       1 1.00
8765s (Esso-Blues)       2 2.00
x5x6x7x8s (from Tittums)       3 3.00
Named Rows       5 5
12345678 (Rounds)       1 1.00
12563478 (Hagdyke)       0 0.00
12753468 (Whittingtons)       0 0.00
13245768 (Bowbells)       1 1.00
13254768 (Priory/The Intermediate)       1 1.00
13527468 (Princesses)       0 0.00
13572468 (Queens)       0 0.00
14327658 (Rollercoaster)       0 0.00
15263748 (Tittums)       0 0.00
16745238 (Jacks)       0 0.00
17652438 (St Michael's)       0 0.00
17654328 (Jokers)       1 1.00
31247568 (Burdette)       0 0.00
43215678 (See-saw)       0 0.00
56781234 (Saw-see)       1 1.00
45362718 (Exploded Tittums)       0 0.00
65432178 (Reverse Waterfall)       0 0.00
75312468 (Kings)       0 0.00
75321468 (Princes)       0 0.00
87123456 (Waterfall)       0 0.00
87654321 (Backrounds)       0 0.00
Undesirables       24 0
87s at back       24 0.00
Pair 1-2 3-4 5-6 7-8
1-2 40 (25%) 34 (21%) 37 (23%) 49 (31%)
Bristol Surprise Major 4 (25%) 4 (25%) 4 (25%) 4 (25%)
Cambridge Surprise Major 4 (25%) 3 (19%) 3 (19%) 6 (38%)
Lincolnshire Surprise Major 4 (25%) 2 (13%) 2 (13%) 8 (50%)
London Surprise Major 6 (25%) 5 (21%) 5 (21%) 8 (33%)
Pudsey Surprise Major 6 (25%) 7 (29%) 5 (21%) 6 (25%)
Rutland Surprise Major 6 (25%) 6 (25%) 7 (29%) 5 (21%)
Superlative Surprise Major 6 (25%) 4 (17%) 6 (25%) 8 (33%)
Yorkshire Surprise Major 4 (25%) 3 (19%) 5 (31%) 4 (25%)
3-4 40 (25%) 34 (21%) 37 (23%) 49 (31%)
Bristol Surprise Major 4 (25%) 4 (25%) 4 (25%) 4 (25%)
Cambridge Surprise Major 4 (25%) 3 (19%) 3 (19%) 6 (38%)
Lincolnshire Surprise Major 4 (25%) 2 (13%) 2 (13%) 8 (50%)
London Surprise Major 6 (25%) 5 (21%) 5 (21%) 8 (33%)
Pudsey Surprise Major 6 (25%) 7 (29%) 5 (21%) 6 (25%)
Rutland Surprise Major 6 (25%) 6 (25%) 7 (29%) 5 (21%)
Superlative Surprise Major 6 (25%) 4 (17%) 6 (25%) 8 (33%)
Yorkshire Surprise Major 4 (25%) 3 (19%) 5 (31%) 4 (25%)
5-6 40 (25%) 34 (21%) 37 (23%) 49 (31%)
Bristol Surprise Major 4 (25%) 4 (25%) 4 (25%) 4 (25%)
Cambridge Surprise Major 4 (25%) 3 (19%) 3 (19%) 6 (38%)
Lincolnshire Surprise Major 4 (25%) 2 (13%) 2 (13%) 8 (50%)
London Surprise Major 6 (25%) 5 (21%) 5 (21%) 8 (33%)
Pudsey Surprise Major 6 (25%) 7 (29%) 5 (21%) 6 (25%)
Rutland Surprise Major 6 (25%) 6 (25%) 7 (29%) 5 (21%)
Superlative Surprise Major 6 (25%) 4 (17%) 6 (25%) 8 (33%)
Yorkshire Surprise Major 4 (25%) 3 (19%) 5 (31%) 4 (25%)
7-8 40 (25%) 34 (21%) 37 (23%) 49 (31%)
Bristol Surprise Major 4 (25%) 4 (25%) 4 (25%) 4 (25%)
Cambridge Surprise Major 4 (25%) 3 (19%) 3 (19%) 6 (38%)
Lincolnshire Surprise Major 4 (25%) 2 (13%) 2 (13%) 8 (50%)
London Surprise Major 6 (25%) 5 (21%) 5 (21%) 8 (33%)
Pudsey Surprise Major 6 (25%) 7 (29%) 5 (21%) 6 (25%)
Rutland Surprise Major 6 (25%) 6 (25%) 7 (29%) 5 (21%)
Superlative Surprise Major 6 (25%) 4 (17%) 6 (25%) 8 (33%)
Yorkshire Surprise Major 4 (25%) 3 (19%) 5 (31%) 4 (25%)
Structure
  • Backstroke start
  • Mid lead start
  • Mid lead finish
  • Variable hunt
  • Variable cover
Methods
  • Spliced
  • ATW
  • Mixed stage
  • Change every lead
  • Every lead different
  • Jump method
Calls
  • Standard calls
  • Twin bob
  • Jump calls
  • No calls
  • Tenors together
  • Strictly tenors together
  • Multipart calling
Changes
  • Adjacent changes
  • Identity changes
  • Jump changes
  • Tenors reversed
  • Palindromic
  • Exact multipart
Truth
  • True
  • Round block
  • Single extent block
  • Multi-extent block
  • Repetition between calls
  • Internal rounds
Number of parts
8
Number of methods
8
Changes of method
144
Stage
Major
True rows
5120
False rows
0
Complete extents
0
Partial extents
1
Applicable leadhead codes
Date composed
Default calls
None
Types of call
1
   3456 LE Single (s)
72
Library
Public
Notes
Imported from ringing.org/main/pages/display?id=14405
Composition Id
30456
Created on
Wed 01-Feb-17 14:23 by Graham A C John
Modified on
Tue 30-Jan-24 00:01 by Composition Analyser
Published on
Wed 01-Feb-17 14:23