234567 | 1 | 2 | 3 | 5 | ||||
---|---|---|---|---|---|---|---|---|
345267 | s | – | (1,2) | |||||
653472 | s | (3) | A | |||||
564273 | 2 | s | (2,2,5) | |||||
745632 | s | (3) | ||||||
257364 | –s– | s | (1,1,1,2) | |||||
432657 | – | (1) | ||||||
235467 | s– | (1,1,1) | B | |||||
457263 | A | |||||||
324657 | – | (1) | ||||||
357462 | B | |||||||
423657 | s | (1) | ||||||
457362 | B | |||||||
234657 | – | (1) | ||||||
257463 | B | |||||||
342657 | – | (1) | ||||||
357264 | B | |||||||
(342657) |
Pair | 1-2 | 3-4 | 5-6 | 2-3 | 1-3 |
---|---|---|---|---|---|
1-2 | 26 (18%) | – | – | – | 118 (82%) |
3-4 | – | 47 (33%) | 46 (32%) | 51 (35%) | – |
5-6 | – | 53 (37%) | 54 (38%) | 37 (26%) | – |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Bromyard Portfolio | 2015 | ||
RingingOrg (Triples) | Grandsire Triples | 13700 |