| 23456789 | 1 | 2 | 3 | 4 | 5 |  | 
| 32654 | – | – | s | s |  | (4) | 
| 35792468 | s | – |  | – | s | (6) | 
| 532479 | s | – | s | s |  | (4) | 
| 24356978 |  | – | s | s |  |  | 
| 32456 | – | – | – |  |  |  |  |  | A |  | B | 
| 43256 | – | – | – |  |  |  |  | 
| 34297568 | s | – |  | – |  |  |  | 
| 234579 | s | – | – |  |  |  |  | 
| 234975 | s | – | – | – |  | (4) |  | 
| 423579 | s | – | – |  |  |  |  | 
| 423975 | s | – | – | – |  | (4) |  | 
| 34256978 | s | – |  | s |  |  | 
| 43297568 |  |  | B |  |  |  | 
| 24356879 | s |  | s | s |  |  | 
| 32456 | – | – | – |  |  |  | 
| 63254 | – | – | s |  |  |  | 
| 23465 | s |  |  | – |  |  | 
| 52364 | – | – | s |  |  |  | 
| 35264978 | – |  | – | s |  |  | 
| 23564 | – | – | – |  |  |  |  |  | C | 
| 42365 | – | – | s |  |  |  |  | 
| 54263 | – | – | s |  |  |  |  | 
| 42563 |  |  | A |  |  |  |  | 
| 34265 | – | – | s |  |  |  |  | 
| 23465 | – | – | – |  |  |  | 
| 52364 | – | – | s |  |  |  | 
| 25364879 | – |  | – | – |  |  | 
| 24365 |  |  | C |  |  |  | 
| 32465 | – | – | – |  |  |  | 
| 53264 | – | – | s |  |  |  | 
| 25364978 | – |  | – | s |  |  | 
| 24365 |  |  | C |  |  |  | 
| 32465 | – | – | – |  |  |  | 
| 53264 | – | – | s |  |  |  | 
| 35264879 | – |  | – | – |  |  | 
| (34265879) |  |  | C |  |  |  | 
18 56s (0f,18b), 7 65s (0f,7b), 227 4-bell runs (115f,112b), Queens, Whittingtons, Backrounds.