5152 10-Spliced Surprise Major

5152 10-Spliced Surprise Major Op. 6371b
Composed by Donald F Morrison
2345678 W H Methods
5723486 2 C.OCRPNR.PNS
5738264 3 Y.LOSLYS.EBEBL.E.
7 part; 4th observation in first part.
71 crus (20f,51b), 18 5678s (4f,14b), 6 6578s (3f,3b), 102 4-bell runs (43f,59b), 221 5678 combinations (108f,113b), 8 8765s (5f,3b), 24 87s at back.
Blue Line
Musical combination Front Internal Back Count Score
56s & 65s 7 16 17 40 24
5678s 4 11 14 29 18.00
6578s 3 5 3 11 6.00
Combination roll-ups (crus) 20 49 51 120 71
4578s 4 7 9 20 13.00
4678s 3 8 7 18 10.00
5478s 2 10 11 23 13.00
5678s 4 11 14 29 18.00
6478s 4 8 7 19 11.00
6578s 3 5 3 11 6.00
4-bell runs 43 143 59 245 102
1234s 7 16 4 27 11.00
2345s 5 14 3 22 8.00
3456s 2 19 0 21 2.00
4321s 10 12 1 23 11.00
4567s 2 13 10 25 12.00
5678s 4 11 14 29 18.00
5432s 4 8 14 26 18.00
6543s 2 14 10 26 12.00
7654s 2 18 0 20 2.00
8765s 5 18 3 26 8.00
5-bell runs 9 32 18 59 27
12345s 2 4 1 7 3.00
23456s 1 7 0 8 1.00
34567s 1 4 5 10 6.00
45678s 1 2 4 7 5.00
54321s 1 2 0 3 1.00
65432s 1 2 4 7 5.00
76543s 1 4 4 9 5.00
87654s 1 7 0 8 1.00
6-bell runs 3 6 8 17 11
123456s 1 2 0 3 1.00
234567s 0 1 2 3 2.00
345678s 1 0 2 3 3.00
654321s 0 2 0 2 0.00
765432s 1 0 2 3 3.00
876543s 0 1 2 3 2.00
7-bell runs 2 0 3 5 5
1234567s 1 0 1 2 2.00
2345678s 0 0 1 1 1.00
7654321s 1 0 0 1 1.00
8765432s 0 0 1 1 1.00
Wraps       4 4
Backstroke wraps of Rounds       1 1.00
Backstroke wraps of Queens       0 0.00
Backstroke wraps of Tittums       0 0.00
Backstroke wraps of Backrounds       1 1.00
Handstroke wraps of Rounds       1 1.00
Handstroke wraps of Queens       0 0.00
Handstroke wraps of Tittums       0 0.00
Handstroke wraps of Backrounds       1 1.00
Combination near misses       10 10
12345687 (near miss)       0 0.00
12345768 (near miss)       0 0.00
12346578 (near miss)       0 0.00
12354678 (near miss)       1 1.00
12435678 (near miss)       1 1.00
13245678 (near miss)       1 1.00
21345678 (near miss)       1 1.00
12346587 (combination near miss)       0 0.00
12354768 (combination near miss)       1 1.00
12435687 (combination near miss)       1 1.00
12436578 (combination near miss)       0 0.00
12436587 (combination near miss)       1 1.00
13245768 (combination near miss)       0 0.00
13254768 (combination near miss)       1 1.00
21345687 (combination near miss)       0 0.00
21346587 (combination near miss)       1 1.00
21436587 (combination near miss)       1 1.00
5678 combinations 108 224 113 445 49
5678s 4 11 14 29 18.00
5687s 3 7 3 13 0.00
5768s 6 8 1 15 0.00
5786s 4 13 3 20 0.00
5867s 4 5 4 13 0.00
5876s 5 11 2 18 0.00
6578s 3 5 3 11 6.00
6587s 4 8 14 26 0.00
6758s 6 10 2 18 0.00
6785s 3 16 6 25 0.00
6857s 3 8 7 18 0.00
6875s 4 12 9 25 0.00
7568s 4 9 4 17 8.00
7586s 6 6 1 13 0.00
7658s 3 12 6 21 9.00
7685s 6 4 2 12 0.00
7856s 5 14 3 22 0.00
7865s 7 9 3 19 0.00
8567s 5 6 1 12 0.00
8576s 4 6 4 14 0.00
8657s 4 8 7 19 0.00
8675s 3 7 8 18 0.00
8756s 7 11 3 21 0.00
8765s 5 18 3 26 8.00
Combinations from named rows       35 35
1357s (from Queens)       0 0.00
2468s (from Queens)       9 9.00
3468s (from Whittingtons)       1 1.00
3478s (from Hagdyke)       2 2.00
3578s       3 3.00
5768s (from Bowbells)       1 1.00
7468s (from Princesses)       3 3.00
7568s (from Burdette)       4 4.00
7658s (from Rollercoaster)       6 6.00
8765s (Esso-Blues)       3 3.00
x5x6x7x8s (from Tittums)       3 3.00
Named Rows       4 4
12345678 (Rounds)       1 1.00
12563478 (Hagdyke)       0 0.00
12753468 (Whittingtons)       0 0.00
13245768 (Bowbells)       0 0.00
13254768 (Priory/The Intermediate)       1 1.00
13527468 (Princesses)       0 0.00
13572468 (Queens)       0 0.00
14327658 (Rollercoaster)       0 0.00
15263748 (Tittums)       0 0.00
16745238 (Jacks)       0 0.00
17652438 (St Michael's)       0 0.00
17654328 (Jokers)       0 0.00
31247568 (Burdette)       0 0.00
43215678 (See-saw)       1 1.00
56781234 (Saw-see)       1 1.00
45362718 (Exploded Tittums)       0 0.00
65432178 (Reverse Waterfall)       0 0.00
75312468 (Kings)       0 0.00
75321468 (Princes)       0 0.00
87123456 (Waterfall)       0 0.00
87654321 (Backrounds)       0 0.00
Undesirables       24 0
87s at back       24 0.00
Pair 1-2 3-4 5-6 7-8
1-2 161 (100%)
Bristol Surprise Major 14 (100%)
Cambridge Surprise Major 14 (100%)
Cassiobury Surprise Major 14 (100%)
Cornwall Surprise Major 21 (100%)
Lincolnshire Surprise Major 14 (100%)
London Surprise Major 21 (100%)
Pudsey Surprise Major 14 (100%)
Rutland Surprise Major 14 (100%)
Superlative Surprise Major 21 (100%)
Yorkshire Surprise Major 14 (100%)
3-4 62 (39%) 49 (30%) 50 (31%)
Bristol Surprise Major 6 (43%) 4 (29%) 4 (29%)
Cambridge Surprise Major 9 (64%) 3 (21%) 2 (14%)
Cassiobury Surprise Major 5 (36%) 4 (29%) 5 (36%)
Cornwall Surprise Major 8 (38%) 7 (33%) 6 (29%)
Lincolnshire Surprise Major 4 (29%) 6 (43%) 4 (29%)
London Surprise Major 9 (43%) 4 (19%) 8 (38%)
Pudsey Surprise Major 4 (29%) 6 (43%) 4 (29%)
Rutland Surprise Major 4 (29%) 6 (43%) 4 (29%)
Superlative Surprise Major 8 (38%) 5 (24%) 8 (38%)
Yorkshire Surprise Major 5 (36%) 4 (29%) 5 (36%)
5-6 61 (38%) 78 (48%) 22 (14%)
Bristol Surprise Major 4 (29%) 8 (57%) 2 (14%)
Cambridge Surprise Major 3 (21%) 10 (71%) 1 (7%)
Cassiobury Surprise Major 6 (43%) 6 (43%) 2 (14%)
Cornwall Surprise Major 7 (33%) 11 (52%) 3 (14%)
Lincolnshire Surprise Major 6 (43%) 6 (43%) 2 (14%)
London Surprise Major 8 (38%) 10 (48%) 3 (14%)
Pudsey Surprise Major 6 (43%) 6 (43%) 2 (14%)
Rutland Surprise Major 6 (43%) 6 (43%) 2 (14%)
Superlative Surprise Major 9 (43%) 9 (43%) 3 (14%)
Yorkshire Surprise Major 6 (43%) 6 (43%) 2 (14%)
7-8 38 (24%) 34 (21%) 89 (55%)
Bristol Surprise Major 4 (29%) 2 (14%) 8 (57%)
Cambridge Surprise Major 2 (14%) 1 (7%) 11 (79%)
Cassiobury Surprise Major 3 (21%) 4 (29%) 7 (50%)
Cornwall Surprise Major 6 (29%) 3 (14%) 12 (57%)
Lincolnshire Surprise Major 4 (29%) 2 (14%) 8 (57%)
London Surprise Major 4 (19%) 7 (33%) 10 (48%)
Pudsey Surprise Major 4 (29%) 2 (14%) 8 (57%)
Rutland Surprise Major 4 (29%) 2 (14%) 8 (57%)
Superlative Surprise Major 4 (19%) 7 (33%) 10 (48%)
Yorkshire Surprise Major 3 (21%) 4 (29%) 7 (50%)
Structure
  • Backstroke start
  • Mid lead start
  • Mid lead finish
  • Variable hunt
  • Variable cover
Methods
  • Spliced
  • ATW
  • Mixed stage
  • Change every lead
  • Every lead different
  • Jump method
Calls
  • Standard calls
  • Twin bob
  • Jump calls
  • No calls
  • Tenors together
  • Strictly tenors together
  • Multipart calling
Changes
  • Adjacent changes
  • Identity changes
  • Jump changes
  • Tenors reversed
  • Palindromic
  • Exact multipart
Truth
  • True
  • Round block
  • Single extent block
  • Multi-extent block
  • Repetition between calls
  • Internal rounds
Number of parts
7
Number of methods
10
Changes of method
160
Stage
Major
True rows
5152
False rows
0
Complete extents
0
Partial extents
1
Applicable leadhead codes
Date composed
Default calls
Near
Types of call
1
   14 LE Bob (–)
42
Date Type Details
Library
Public
Notes
Imported from ringing.org/main/pages/display?id=13074
Composition Id
30174
Created on
Tue 24-Jan-17 06:52 by Simon A Bond
Modified on
Tue 30-Jan-24 00:02 by Composition Analyser
Published on
Tue 24-Jan-17 06:52