23456 | M | W | H |
---|---|---|---|
42356 | – | ||
54326 | – | ||
62345 | – | – | – |
43526 | – | – | |
65324 | – | – | |
52364 | 2 | ||
32465 | – | 3 | |
64523 | – | – | |
23456 | – | 2 | 2 |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 |
---|---|---|---|---|---|
1-2 | 126 (100%) | – | – | – | – |
3-4 | – | 29 (23%) | – | 26 (21%) | 71 (56%) |
5-6 | – | 21 (17%) | 54 (43%) | 10 (8%) | 41 (33%) |
7-8 | – | – | – | 126 (100%) | – |
9-0 | – | – | – | – | 126 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
KCA Compositions (1974) |