23456 | M | I | V | W | H |
---|---|---|---|---|---|
42356 | – | – | – | – | – |
63254 | – | – | |||
52436 | – | – | 3 | ||
64235 | – | – | |||
24365 | 2 | – | |||
34625 | 2 | – | |||
23456 | 2 | 2 | 2 |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 |
---|---|---|---|---|---|
1-2 | 125 (100%) | – | – | – | – |
3-4 | – | 58 (46%) | – | 30 (24%) | 37 (30%) |
5-6 | – | 27 (22%) | 29 (23%) | 42 (34%) | 27 (22%) |
7-8 | – | – | 2 (2%) | 123 (98%) | – |
9-0 | – | 2 (2%) | – | – | 123 (98%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
KCA Compositions (1974) |