231456789 | 1 | 2 | 4 | 5 | 6 | 9 | 16 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
312456978 | – | s | – | s | (1,18) | ||||||
214356 | – | s–s | |||||||||
413256 | – | s–s | |||||||||
316254 | – | ss | |||||||||
614253 | – | ||||||||||
413265 | – | s | |||||||||
312465 | – | s–s | |||||||||
215463 | – | ss | |||||||||
514362 | – | ––s– | |||||||||
215364 | 2 | ss | |||||||||
214563879 | – | s | – | ||||||||
213465 | ss | – | A | ||||||||
215364 | ss | – | |||||||||
512463 | – | – | |||||||||
312465 | s– | ||||||||||
312564 | s | – | B | ||||||||
413265 | A | ||||||||||
214365879 | B |
Pair | 1-2 | 3-4 | 5-6 | 4-5 |
---|---|---|---|---|
1-2 | 174 (41%) | 250 (59%) | – | – |
3-4 | 139 (33%) | 65 (15%) | 81 (19%) | 139 (33%) |
5-6 | – | 98 (23%) | 142 (33%) | 184 (43%) |
7-8 | 207 (49%) | 217 (51%) | – | – |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
KCA Compositions (1974) |