23456 | M | W | H | Methods |
---|---|---|---|---|
42356 | 3 | – | WN.MMN.KC.W. | |
34256 | 3 | – | ES.KC.ULY.A. | |
24536 | 2 | – | LS.AUY.H. | |
43526 | 2 | 3 | HP.B.R.G.G. | |
42635 | 2 | – | – | R.B.P.E. |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 160 (100%) | – | – | – |
Bristol Surprise Major | 10 (100%) | – | – | – |
Cambridge Surprise Major | 10 (100%) | – | – | – |
Claybrooke Surprise Major | 10 (100%) | – | – | – |
Cray Surprise Major | 10 (100%) | – | – | – |
Eastcote Surprise Major | 10 (100%) | – | – | – |
Lincolnshire Surprise Major | 10 (100%) | – | – | – |
Lindum Surprise Major | 10 (100%) | – | – | – |
London Surprise Major | 10 (100%) | – | – | – |
New Gloucester Surprise Major | 10 (100%) | – | – | – |
Pudsey Surprise Major | 10 (100%) | – | – | – |
Rutland Surprise Major | 10 (100%) | – | – | – |
Superlative Surprise Major | 10 (100%) | – | – | – |
Uxbridge Surprise Major | 10 (100%) | – | – | – |
Wembley Surprise Major | 10 (100%) | – | – | – |
Wordsworth Surprise Major | 10 (100%) | – | – | – |
Yorkshire Surprise Major | 10 (100%) | – | – | – |
3-4 | – | 47 (29%) | 47 (29%) | 66 (41%) |
Bristol Surprise Major | – | 6 (60%) | 4 (40%) | – |
Cambridge Surprise Major | – | 4 (40%) | 2 (20%) | 4 (40%) |
Claybrooke Surprise Major | – | 2 (20%) | 2 (20%) | 6 (60%) |
Cray Surprise Major | – | 4 (40%) | 2 (20%) | 4 (40%) |
Eastcote Surprise Major | – | 2 (20%) | 2 (20%) | 6 (60%) |
Lincolnshire Surprise Major | – | 3 (30%) | 5 (50%) | 2 (20%) |
Lindum Surprise Major | – | – | 6 (60%) | 4 (40%) |
London Surprise Major | – | 2 (20%) | 2 (20%) | 6 (60%) |
New Gloucester Surprise Major | – | 4 (40%) | 2 (20%) | 4 (40%) |
Pudsey Surprise Major | – | 4 (40%) | 2 (20%) | 4 (40%) |
Rutland Surprise Major | – | – | 6 (60%) | 4 (40%) |
Superlative Surprise Major | – | 2 (20%) | 2 (20%) | 6 (60%) |
Uxbridge Surprise Major | – | 2 (20%) | 2 (20%) | 6 (60%) |
Wembley Surprise Major | – | 6 (60%) | 4 (40%) | – |
Wordsworth Surprise Major | – | 4 (40%) | 2 (20%) | 4 (40%) |
Yorkshire Surprise Major | – | 2 (20%) | 2 (20%) | 6 (60%) |
5-6 | – | 49 (31%) | 49 (31%) | 62 (39%) |
Bristol Surprise Major | – | – | 2 (20%) | 8 (80%) |
Cambridge Surprise Major | – | 2 (20%) | 4 (40%) | 4 (40%) |
Claybrooke Surprise Major | – | 4 (40%) | 4 (40%) | 2 (20%) |
Cray Surprise Major | – | 2 (20%) | 4 (40%) | 4 (40%) |
Eastcote Surprise Major | – | 4 (40%) | 4 (40%) | 2 (20%) |
Lincolnshire Surprise Major | – | 3 (30%) | 1 (10%) | 6 (60%) |
Lindum Surprise Major | – | 6 (60%) | – | 4 (40%) |
London Surprise Major | – | 4 (40%) | 4 (40%) | 2 (20%) |
New Gloucester Surprise Major | – | 2 (20%) | 4 (40%) | 4 (40%) |
Pudsey Surprise Major | – | 2 (20%) | 4 (40%) | 4 (40%) |
Rutland Surprise Major | – | 6 (60%) | – | 4 (40%) |
Superlative Surprise Major | – | 4 (40%) | 4 (40%) | 2 (20%) |
Uxbridge Surprise Major | – | 4 (40%) | 4 (40%) | 2 (20%) |
Wembley Surprise Major | – | – | 2 (20%) | 8 (80%) |
Wordsworth Surprise Major | – | 2 (20%) | 4 (40%) | 4 (40%) |
Yorkshire Surprise Major | – | 4 (40%) | 4 (40%) | 2 (20%) |
7-8 | – | – | – | 160 (100%) |
Bristol Surprise Major | – | – | – | 10 (100%) |
Cambridge Surprise Major | – | – | – | 10 (100%) |
Claybrooke Surprise Major | – | – | – | 10 (100%) |
Cray Surprise Major | – | – | – | 10 (100%) |
Eastcote Surprise Major | – | – | – | 10 (100%) |
Lincolnshire Surprise Major | – | – | – | 10 (100%) |
Lindum Surprise Major | – | – | – | 10 (100%) |
London Surprise Major | – | – | – | 10 (100%) |
New Gloucester Surprise Major | – | – | – | 10 (100%) |
Pudsey Surprise Major | – | – | – | 10 (100%) |
Rutland Surprise Major | – | – | – | 10 (100%) |
Superlative Surprise Major | – | – | – | 10 (100%) |
Uxbridge Surprise Major | – | – | – | 10 (100%) |
Wembley Surprise Major | – | – | – | 10 (100%) |
Wordsworth Surprise Major | – | – | – | 10 (100%) |
Yorkshire Surprise Major | – | – | – | 10 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
KCA Compositions (1974) |