23456 | M | B | W | H | |||
---|---|---|---|---|---|---|---|
52436 | – | A | |||||
56234 | 2 | – | |||||
43265 | – | – | – | ||||
64235 | – | B | |||||
65432 | 2 | – | |||||
34256 | – | – | |||||
24365 | A | ||||||
42356 | B | ||||||
32465 | A | ||||||
63425 | – | ||||||
65324 | – | – | – | ||||
23456 | – | – |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 160 (100%) | – | – | – |
3-4 | – | 46 (29%) | 37 (23%) | 77 (48%) |
5-6 | – | 14 (9%) | 74 (46%) | 72 (45%) |
7-8 | – | – | – | 160 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
KCA Compositions (1974) |