23456 | M | I | B | V | W | H |
---|---|---|---|---|---|---|
42356 | – | |||||
54326 | – | |||||
26543 | 2 | – | ||||
43265 | – | 2 | ||||
63425 | – | – | – | |||
52436 | – | – | – | |||
43526 | – | – | ||||
65324 | – | – | ||||
52364 | 2 | |||||
24365 | – | – | – | |||
46325 | – | – | ||||
23564 | – | – | ||||
35264 | – | – | ||||
56234 | – | – | ||||
32465 | – | – | ||||
64523 | – | – | ||||
25346 | – | – | 3 | |||
23456 | – | 2 |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 162 (100%) | – | – | – |
3-4 | – | 48 (30%) | 44 (27%) | 70 (43%) |
5-6 | – | 37 (23%) | 69 (43%) | 56 (35%) |
7-8 | – | 6 (4%) | – | 156 (96%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
KCA Compositions (1974) |