23456 | V | I | O | H |
---|---|---|---|---|
42356 | 2 | |||
25346 | – | 3 | ||
43526 | – | – | ||
43265 | – | – | 2 | |
36245 | – | 3 | ||
42635 | – | – | ||
24536 | – | – | ||
32465 | – | – | – | |
26354 | – | – | 3 | |
52364 | 2 | 3 | ||
54326 | – | – | ||
23456 | – | – |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 157 (100%) | – | – | – |
3-4 | – | 53 (34%) | 32 (20%) | 72 (46%) |
5-6 | – | 42 (27%) | 71 (45%) | 44 (28%) |
7-8 | – | – | – | 157 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
KCA Compositions (1974) |