23456 | M | W | B | H |
---|---|---|---|---|
52436 | – | 3 | ||
62345 | – | 2 | – | |
(24365) | [– | – | ||
23645 | –]1 | 2 |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 157 (100%) | – | – | – |
3-4 | – | 50 (32%) | 46 (29%) | 61 (39%) |
5-6 | – | 36 (23%) | 64 (41%) | 57 (36%) |
7-8 | – | – | – | 157 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
KCA Compositions (1974) |