2345678 | M | I | B | F | V | W | H |
---|---|---|---|---|---|---|---|
34256 | 2 | ||||||
(2376548) | 2 | – | |||||
(5273468) | – | – | |||||
(4572638) | – | – | |||||
43526 | – | – | – | ||||
25346 | 2 | 2 | |||||
(3276458) | 2 | – | |||||
23564 | – | – | 2 | ||||
62534 | – | – | 2 | ||||
36245 | 2 | 2 | 2 | ||||
64523 | 2 | – | |||||
7452638 | – | – | – | ||||
5372648 | 2 | – | – | ||||
(6573428) | – | – | |||||
2635478 | – | 2 | 2 | ||||
(3274568) | 2 | – | |||||
46325 | – | 2 | |||||
24365 | – | – | 2 | 2 | |||
25463 | 2 | – | |||||
(4273658) | 2 | – | |||||
2345678 | – |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 162 (100%) | – | – | – |
3-4 | – | 65 (40%) | 57 (35%) | 40 (25%) |
5-6 | – | 43 (27%) | 42 (26%) | 77 (48%) |
7-8 | – | 17 (10%) | 12 (7%) | 133 (82%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
KCA Compositions (1974) |