5280 10-Spliced Surprise Maximus

5280 10-Spliced Surprise Maximus Op. 4511
Composed by Donald F Morrison
234567890ET V S H Methods
4567890ET23 s s 3 YGN.V.CSB.F.PD.
11 part; 3rd observation in first part; s = 123456 Single.
12 56s (2f,10b), 295 4-bell runs (92f,203b).
Blue Line
Musical combination Front Internal Back Count Score
56s & 65s 2 13 10 25 12
56s 2 12 10 24 12.00
65s 0 1 0 1 0.00
4-bell runs 92 900 203 1195 295
1234s 1 8 0 9 1.00
2345s 7 86 20 113 27.00
3456s 7 86 20 113 27.00
4321s 3 4 3 10 6.00
4567s 7 86 20 113 27.00
5432s 4 25 5 34 9.00
5678s 7 86 20 113 27.00
6543s 4 25 5 34 9.00
6789s 7 86 20 113 27.00
7654s 4 25 5 34 9.00
7890s 7 86 20 113 27.00
8765s 4 25 5 34 9.00
890Es 7 86 20 113 27.00
9876s 4 25 5 34 9.00
90ETs 7 86 20 113 27.00
0987s 4 25 5 34 9.00
E098s 4 25 5 34 9.00
TE09s 4 25 5 34 9.00
5-bell runs 64 526 163 753 227
12345s 1 8 0 9 1.00
23456s 5 59 19 83 24.00
34567s 5 59 19 83 24.00
45678s 5 59 19 83 24.00
54321s 0 0 2 2 2.00
56789s 5 59 19 83 24.00
65432s 4 15 4 23 8.00
67890s 5 59 19 83 24.00
76543s 4 15 4 23 8.00
7890Es 5 59 19 83 24.00
87654s 4 15 4 23 8.00
890ETs 5 59 19 83 24.00
98765s 4 15 4 23 8.00
09876s 4 15 4 23 8.00
E0987s 4 15 4 23 8.00
TE098s 4 15 4 23 8.00
6-bell runs 25 284 128 437 153
123456s 1 8 0 9 1.00
234567s 2 38 18 58 20.00
345678s 2 38 18 58 20.00
456789s 2 38 18 58 20.00
567890s 2 38 18 58 20.00
654321s 0 0 2 2 2.00
67890Es 2 38 18 58 20.00
765432s 2 8 3 13 5.00
7890ETs 2 38 18 58 20.00
876543s 2 8 3 13 5.00
987654s 2 8 3 13 5.00
098765s 2 8 3 13 5.00
E09876s 2 8 3 13 5.00
TE0987s 2 8 3 13 5.00
7-bell runs 16 139 76 231 92
1234567s 1 4 4 9 5.00
2345678s 2 24 12 38 14.00
3456789s 2 24 12 38 14.00
4567890s 2 24 12 38 14.00
567890Es 2 24 12 38 14.00
67890ETs 2 24 12 38 14.00
7654321s 0 0 2 2 2.00
8765432s 1 3 2 6 3.00
9876543s 1 3 2 6 3.00
0987654s 1 3 2 6 3.00
E098765s 1 3 2 6 3.00
TE09876s 1 3 2 6 3.00
8-bell runs 9 54 50 113 59
12345678s 1 2 2 5 3.00
23456789s 2 12 10 24 12.00
34567890s 2 12 10 24 12.00
4567890Es 2 12 10 24 12.00
567890ETs 2 12 10 24 12.00
87654321s 0 0 0 0 0.00
98765432s 0 1 2 3 2.00
09876543s 0 1 2 3 2.00
E0987654s 0 1 2 3 2.00
TE098765s 0 1 2 3 2.00
9-bell runs 7 19 16 42 23
123456789s 1 1 1 3 2.00
234567890s 2 6 4 12 6.00
34567890Es 2 6 4 12 6.00
4567890ETs 2 6 4 12 6.00
987654321s 0 0 0 0 0.00
098765432s 0 0 1 1 1.00
E09876543s 0 0 1 1 1.00
TE0987654s 0 0 1 1 1.00
10-bell runs 5 5 4 14 9
1234567890s 1 1 0 2 1.00
234567890Es 2 2 2 6 4.00
34567890ETs 2 2 2 6 4.00
0987654321s 0 0 0 0 0.00
E098765432s 0 0 0 0 0.00
TE09876543s 0 0 0 0 0.00
11-bell runs 2 0 2 4 4
1234567890Es 1 0 1 2 2.00
234567890ETs 1 0 1 2 2.00
E0987654321s 0 0 0 0 0.00
TE098765432s 0 0 0 0 0.00
Wraps       1 1
Backstroke wraps of Rounds       0 0.00
Backstroke wraps of Queens       0 0.00
Backstroke wraps of Tittums       0 0.00
Backstroke wraps of Backrounds       0 0.00
Handstroke wraps of Rounds       1 1.00
Handstroke wraps of Queens       0 0.00
Handstroke wraps of Tittums       0 0.00
Handstroke wraps of Backrounds       0 0.00
Near misses       2 2
1234567890TE (near miss)       0 0.00
123456789E0T (near miss)       0 0.00
1234567809ET (near miss)       0 0.00
1234567980ET (near miss)       0 0.00
1234568790ET (near miss)       0 0.00
1234576890ET (near miss)       0 0.00
1234657890ET (near miss)       0 0.00
1235467890ET (near miss)       0 0.00
1243567890ET (near miss)       0 0.00
1324567890ET (near miss)       1 1.00
2134567890ET (near miss)       1 1.00
Combinations from named rows       1 1
24680Ts (from Queens)       0 0.00
9078ETs (from Hagdyke)       0 0.00
E9780Ts (from Whittingtons)       0 0.00
xxxxx9x0xExTs (from Tittums)       1 1.00
Named Rows       3 3
1234567890ET (Rounds)       1 1.00
1256349078ET (Hagdyke)       0 0.00
132547698E0T (Priory/The Intermediate)       1 1.00
135792E4680T (Princesses)       0 0.00
13579E24680T (Queens)       0 0.00
15926037E48T (Emmanuel)       0 0.00
172839405E6T (Tittums)       0 0.00
10E89674523T (Jacks)       1 1.00
1E098765432T (Jokers)       0 0.00
213546879E0T (Burdette)       0 0.00
21543876E09T (Rollercoaster)       0 0.00
2579E641380T (Boogie-Woogie)       0 0.00
31247568E90T (Ripple Tittums)       0 0.00
123456E9780T (Single Whittingtons)       0 0.00
531246E9780T (Double Whittingtons)       0 0.00
6543217890ET (See-saw/Reverse Waterfall)       0 0.00
675849302E1T (Exploded Tittums)       0 0.00
E9753124680T (Kings)       0 0.00
E9753214680T (Princes)       0 0.00
TE0987123456 (Waterfall)       0 0.00
TE0987654321 (Backrounds)       0 0.00
Undesirables       0 0
TEs at back       0 0.00
Pair 1-2 3-4 5-6 7-8 9-10 11-12
1-2 110 (100%)
Belfast Surprise Maximus 11 (100%)
Belvoir Surprise Maximus 11 (100%)
Bristol Surprise Maximus 11 (100%)
Cambridge Surprise Maximus 11 (100%)
Lincolnshire Surprise Maximus 11 (100%)
Newgate Surprise Maximus 11 (100%)
Pudsey Surprise Maximus 11 (100%)
Strathclyde Surprise Maximus 11 (100%)
Superlative Surprise Maximus 11 (100%)
Yorkshire Surprise Maximus 11 (100%)
3-4 17 (15%) 20 (18%) 36 (33%) 15 (14%) 22 (20%)
Belfast Surprise Maximus 3 (27%) 2 (18%) 3 (27%) 1 (9%) 2 (18%)
Belvoir Surprise Maximus 11 (100%)
Bristol Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Cambridge Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Lincolnshire Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Newgate Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Pudsey Surprise Maximus 1 (9%) 3 (27%) 2 (18%) 1 (9%) 4 (36%)
Strathclyde Surprise Maximus 1 (9%) 3 (27%) 2 (18%) 1 (9%) 4 (36%)
Superlative Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Yorkshire Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
5-6 17 (15%) 20 (18%) 36 (33%) 15 (14%) 22 (20%)
Belfast Surprise Maximus 3 (27%) 2 (18%) 3 (27%) 1 (9%) 2 (18%)
Belvoir Surprise Maximus 11 (100%)
Bristol Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Cambridge Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Lincolnshire Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Newgate Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Pudsey Surprise Maximus 1 (9%) 3 (27%) 2 (18%) 1 (9%) 4 (36%)
Strathclyde Surprise Maximus 1 (9%) 3 (27%) 2 (18%) 1 (9%) 4 (36%)
Superlative Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Yorkshire Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
7-8 17 (15%) 20 (18%) 36 (33%) 15 (14%) 22 (20%)
Belfast Surprise Maximus 3 (27%) 2 (18%) 3 (27%) 1 (9%) 2 (18%)
Belvoir Surprise Maximus 11 (100%)
Bristol Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Cambridge Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Lincolnshire Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Newgate Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Pudsey Surprise Maximus 1 (9%) 3 (27%) 2 (18%) 1 (9%) 4 (36%)
Strathclyde Surprise Maximus 1 (9%) 3 (27%) 2 (18%) 1 (9%) 4 (36%)
Superlative Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Yorkshire Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
9-0 17 (15%) 20 (18%) 36 (33%) 15 (14%) 22 (20%)
Belfast Surprise Maximus 3 (27%) 2 (18%) 3 (27%) 1 (9%) 2 (18%)
Belvoir Surprise Maximus 11 (100%)
Bristol Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Cambridge Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Lincolnshire Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Newgate Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Pudsey Surprise Maximus 1 (9%) 3 (27%) 2 (18%) 1 (9%) 4 (36%)
Strathclyde Surprise Maximus 1 (9%) 3 (27%) 2 (18%) 1 (9%) 4 (36%)
Superlative Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Yorkshire Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
E-T 17 (15%) 20 (18%) 36 (33%) 15 (14%) 22 (20%)
Belfast Surprise Maximus 3 (27%) 2 (18%) 3 (27%) 1 (9%) 2 (18%)
Belvoir Surprise Maximus 11 (100%)
Bristol Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Cambridge Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Lincolnshire Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Newgate Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Pudsey Surprise Maximus 1 (9%) 3 (27%) 2 (18%) 1 (9%) 4 (36%)
Strathclyde Surprise Maximus 1 (9%) 3 (27%) 2 (18%) 1 (9%) 4 (36%)
Superlative Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Yorkshire Surprise Maximus 2 (18%) 2 (18%) 3 (27%) 2 (18%) 2 (18%)
Structure
  • Backstroke start
  • Mid lead start
  • Mid lead finish
  • Variable hunt
  • Variable cover
Methods
  • Spliced
  • ATW
  • Mixed stage
  • Change every lead
  • Every lead different
  • Jump method
Calls
  • Standard calls
  • Twin bob
  • Jump calls
  • No calls
  • Tenors together
  • Strictly tenors together
  • Multipart calling
Changes
  • Adjacent changes
  • Identity changes
  • Jump changes
  • Tenors reversed
  • Palindromic
  • Exact multipart
Truth
  • True
  • Round block
  • Single extent block
  • Multi-extent block
  • Repetition between calls
  • Internal rounds
Number of parts
11
Number of methods
10
Changes of method
109
Stage
Maximus
True rows
5280
False rows
0
Complete extents
0
Partial extents
1
Applicable leadhead codes
Date composed
Default calls
Near
Types of call
2
   123456 LE Single (s)
22
   14 LE Bob (–)
33
Date Type Details
Library
Public
Notes
Imported from ringing.org/main/pages/display?id=9394
Composition Id
29628
Created on
Wed 04-Jan-17 12:11 by Graham A C John
Modified on
Tue 30-Jan-24 00:05 by Composition Analyser
Published on
Wed 04-Jan-17 12:11