23456 | W | B | M | H |
---|---|---|---|---|
42356 | 3 | – | ||
52364 | – | – | – | 3 |
62345 | – | – | – | 3 |
23546 | s | –[–]1[s]2 |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 316 (100%) | – | – | – |
3-4 | – | 116 (37%) | 66 (21%) | 134 (42%) |
5-6 | – | 68 (22%) | 152 (48%) | 96 (30%) |
7-8 | – | – | – | 316 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Rupert Richardson's composition notebook |