23456 | W | M | H |
---|---|---|---|
34256 | 2 | ||
32546 | – | 2 | |
54326 | – | – | |
34625 | – | 3 | |
23645 | – | 3 | |
26435 | – | 2 | |
43265 | – | – | |
23564 | – | 3 | |
62534 | – | 3 | |
65324 | – | 2 | |
23654 | – | s |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 322 (100%) | – | – | – |
3-4 | – | 103 (32%) | 84 (26%) | 135 (42%) |
5-6 | – | 106 (33%) | 110 (34%) | 106 (33%) |
7-8 | – | – | – | 322 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Rupert Richardson's composition notebook |