23456789 | 1 | 2 | 3 | 4 | 5 | 8 | |
---|---|---|---|---|---|---|---|
32457968 | – | – | (6) | ||||
43257 | – | – | – | ||||
24357 | – | – | – | ||||
45327 | – | – | – | ||||
52347 | – | – | – | ||||
35247 | – | – | – | ||||
23547 | – | – | – | ||||
34527 | – | – | – | ||||
42537 | – | – | – | ||||
54237 | – | – | – | ||||
25437 | – | – | – | ||||
53427 | – | – | – | ||||
75324 | – | – | s | ||||
45326978 | – | (6) | |||||
52346 | – | – | – | ||||
35246 | – | – | – | ||||
23546 | – | – | – | ||||
34526 | – | – | – | ||||
42536 | – | – | – | ||||
54236 | – | – | – | ||||
25436 | – | – | – | ||||
53426 | – | – | – | ||||
32456 | – | – | – | ||||
43256 | – | – | – | ||||
24356 | – | – | – | ||||
24356789 | – | – | (12) |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 2-3 | 1-3 |
---|---|---|---|---|---|---|
1-2 | 60 (22%) | – | – | – | – | 218 (78%) |
3-4 | – | 140 (50%) | 16 (6%) | 56 (20%) | 66 (24%) | – |
5-6 | – | 30 (11%) | 132 (47%) | 62 (22%) | 54 (19%) | – |
7-8 | – | 112 (40%) | – | 94 (34%) | 72 (26%) | – |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Rupert Richardson's composition notebook |