23456 | W | M | H |
---|---|---|---|
42635 | – | – | 3 |
46325 | – | 2 | |
24365 | – | ––s––s | |
32645 | – | ––s– | |
43625 | – | 3 | |
46235 | – | 2 | |
62534 | – | ––s | |
24536 | – | 2 | |
23546 | – | ––s | |
42536 | – | 3 | |
34526 | – | 3 | |
32546 | – | ––s | |
35426 | – | 2 | |
23456 | – | ––s––s |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 315 (100%) | – | – | – |
3-4 | – | 100 (32%) | 75 (24%) | 140 (44%) |
5-6 | – | 76 (24%) | 155 (49%) | 84 (27%) |
7-8 | – | – | – | 315 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Rupert Richardson's composition notebook |