23456 | W | B | M | H |
---|---|---|---|---|
53462 | – | – | – | 3 |
43265 | – | 3 | ||
35264 | – | 2 | ||
25463 | – | 3 | ||
35462 | s | 3 | ||
52463 | – | 2 | ||
42365 | – | 3 | ||
32564 | – | 3 | ||
45326 | 4 | – | ||
34526 | 3 | – | ||
53426 | 3 | – | ||
43256 | 2 | – | ||
42356 | 3 | s | ||
34256 | 3 | – | ||
24536 | 2 | – | ||
52436 | 3 | – | ||
23456 | 2 |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 313 (100%) | – | – | – |
3-4 | – | 101 (32%) | 52 (17%) | 160 (51%) |
5-6 | – | 80 (26%) | 156 (50%) | 77 (25%) |
7-8 | – | – | – | 313 (100%) |
Similarity | Related Composition |
---|---|
Reversed and transposed calling | 5008 Plain Bob Major Op. 11 by Frederick H Dexter |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
FH Dexter's composition notebook |