123456789 | 2 | 5 | 16 |
---|---|---|---|
134295876 | a | ||
435291 | – | 3 | |
531294 | – | 3 | |
132594 | – | 2 | |
234591 | – | 3 | |
234195 | s | – | |
435192 | – | 3 | |
532194 | – | 3 | |
231594 | – | 2 | |
134592 | – | 3 | |
432561879 | s | – | 3 |
231564 | – | 3 | |
135264 | – | 2 | |
534261 | – | 3 | |
534162 | s | – | |
432165 | – | 3 | |
235164 | – | 3 | |
531264 | – | 2 | |
134265879 | – | 3 |
Pair | 1-2 | 3-4 | 5-6 | 4-5 |
---|---|---|---|---|
1-2 | 139 (33%) | 73 (17%) | 67 (16%) | 142 (34%) |
3-4 | 203 (48%) | 216 (51%) | 1 (0%) | 1 (0%) |
5-6 | 51 (12%) | 108 (26%) | 161 (38%) | 101 (24%) |
7-8 | – | 419 (100%) | 2 (0%) | – |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
FH Dexter's composition notebook |