(315274968) | 4 | 5 | 16 | |||
---|---|---|---|---|---|---|
561342978 | a | |||||
562314 | 2 | – | ||||
561423 | 2 | – | – | |||
563412 | 2 | – | A | |||
562431 | 2 | – | ||||
563124 | 2 | – | – | |||
562143 | A | |||||
563142 | s– | – | ||||
562134 | 2 | – | ||||
563421 | 2 | – | – | |||
562413 | A | |||||
561324 | 2 | – | – | |||
564312 | 2 | – | ||||
461352 | – | |||||
431265879 | b | |||||
531462 | 2 | – | ||||
532164 | 3 | – | ||||
534162 | 3 | s | ||||
532461 | 3 | – | ||||
531264 | 3 | – | ||||
134265879 | – |
Pair | 1-2 | 3-4 | 5-6 | 4-5 |
---|---|---|---|---|
1-2 | 114 (27%) | 73 (18%) | 81 (19%) | 149 (36%) |
3-4 | 147 (35%) | 100 (24%) | 53 (13%) | 117 (28%) |
5-6 | 15 (4%) | 165 (40%) | 189 (45%) | 48 (12%) |
7-8 | 270 (65%) | 146 (35%) | 1 (0%) | – |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
FH Dexter's composition notebook |