231456789 | 4 | 5 | 16 | |||
---|---|---|---|---|---|---|
652314987 | a | |||||
154362 | – | – | 3 | |||
452361 | – | 3 | A | |||
253461 | – | 2 | ||||
351462 | – | 3 | ||||
352461 | s | 3 | ||||
254361 | – | 2 | ||||
451362 | – | 3 | ||||
152364 | – | 3 | ||||
134562879 | b | |||||
432561 | – | 3 | ||||
431562 | A | |||||
134265879 | – | – |
Pair | 1-2 | 3-4 | 5-6 | 4-5 |
---|---|---|---|---|
1-2 | 144 (34%) | 72 (17%) | 66 (16%) | 137 (33%) |
3-4 | 172 (41%) | 148 (35%) | 36 (9%) | 63 (15%) |
5-6 | – | 61 (15%) | 255 (61%) | 103 (25%) |
7-8 | 205 (49%) | 214 (51%) | – | – |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
FH Dexter's composition notebook |