231456789 | 1 | 5 | 12 | 16 | |||
---|---|---|---|---|---|---|---|
214365978 | a | ||||||
514263 | 2 | – | A | ||||
314562 | 2 | – | |||||
315264 | 3 | 2 | |||||
512364 | – | 2 | |||||
215463 | – | – | |||||
213465 | s | ||||||
215364 | A | ||||||
215364798 | s | ||||||
512463 | – | – | B | ||||
312564 | 2 | – | |||||
413562 | 2 | 3 | |||||
315462 | – | 2 | |||||
514362 | – | 2 | |||||
512364 | s | ||||||
214365 | B | ||||||
(214365879) | – |
Pair | 1-2 | 3-4 | 5-6 | 4-5 |
---|---|---|---|---|
1-2 | 218 (50%) | 210 (49%) | 4 (1%) | – |
3-4 | 140 (32%) | 75 (17%) | 74 (17%) | 143 (33%) |
5-6 | – | 114 (26%) | 106 (25%) | 212 (49%) |
7-8 | 214 (50%) | 1 (0%) | 3 (1%) | 214 (50%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
FH Dexter's composition notebook |