123456789 | 5 | 9 | 16 | |||
---|---|---|---|---|---|---|
134295876 | a | |||||
435291 | – | |||||
534192 | – | – | A | |||
234591 | 2 | – | ||||
235194 | 3 | 2 | ||||
531294 | – | 2 | ||||
135492 | – | – | ||||
132495 | s | |||||
235491 | – | |||||
135294 | A | |||||
135264879 | s | |||||
531462 | – | – | B | |||
231564 | 2 | – | ||||
432561 | 2 | 3 | ||||
235461 | – | 2 | ||||
534261 | – | 2 | ||||
531264 | s | |||||
134265879 | B |
Pair | 1-2 | 3-4 | 5-6 | 4-5 |
---|---|---|---|---|
1-2 | 144 (33%) | 73 (17%) | 67 (16%) | 146 (34%) |
3-4 | 212 (49%) | 216 (50%) | 1 (0%) | 1 (0%) |
5-6 | 58 (13%) | 108 (25%) | 158 (37%) | 106 (25%) |
7-8 | – | 428 (100%) | 2 (0%) | – |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
FH Dexter's composition notebook |