231456789 | 4 | 5 | 15 | 16 | ||||
---|---|---|---|---|---|---|---|---|
251364879 | a | |||||||
651423 | – | – | – | |||||
653412 | 2 | – | A | |||||
652431 | 2 | – | ||||||
653124 | 2 | – | – | |||||
652143 | A | |||||||
654321 | 2 | – | – | |||||
651342 | 2 | – | ||||||
654213 | 2 | – | – | |||||
651234 | A | |||||||
653214 | 2 | – | s | |||||
651432 | 2 | – | – | |||||
653421 | A | |||||||
652134 | 2 | – | – | |||||
653142 | A | |||||||
654231 | 2 | – | – | |||||
651243 | 2 | – | ||||||
654312 | 2 | – | – | |||||
651324 | A | |||||||
134265879 | – | s | – | (18,1) |
Pair | 1-2 | 3-4 | 5-6 | 4-5 |
---|---|---|---|---|
1-2 | 108 (25%) | 71 (17%) | 74 (17%) | 176 (41%) |
3-4 | 106 (25%) | 76 (18%) | 76 (18%) | 171 (40%) |
5-6 | 23 (5%) | 189 (44%) | 217 (51%) | – |
7-8 | 1 (0%) | 424 (99%) | 1 (0%) | 3 (1%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
FH Dexter's composition notebook |