23456 | M | I | V | W | H |
---|---|---|---|---|---|
35264 | – | – | |||
53462 | 2 | 2 | |||
52364 | 2 | – | |||
24365 | – | 2 | |||
42563 | 2 | 2 | |||
64523 | – | ||||
43526 | – | 2 | |||
25346 | 2 | 2 | |||
34256 | – | – | |||
52436 | 2 | 2 | |||
23456 | 2 |
Pair | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 |
---|---|---|---|---|---|
1-2 | 130 (100%) | – | – | – | – |
3-4 | – | 39 (30%) | – | 39 (30%) | 52 (40%) |
5-6 | – | 33 (25%) | 29 (22%) | 36 (28%) | 32 (25%) |
7-8 | – | – | 3 (2%) | 127 (98%) | – |
9-0 | – | 3 (2%) | – | – | 127 (98%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
FH Dexter's composition notebook |