231456789 | 1 | 4 | 5 | 6 | 16 | |
---|---|---|---|---|---|---|
361452978 | – | – | 3 | (1,18,18,18) | ||
562431 | – | – | 3 | |||
561423 | 2 | – | 3 | |||
162453 | – | 3 | ||||
562413 | s | 3 | ||||
261453 | – | 3 | ||||
563421 | – | – | 3 | |||
362451 | – | 3 | ||||
561432 | – | – | 3 | |||
163452 | – | 3 | ||||
563412 | s | 3 | ||||
412563879 | a | |||||
413265 | – | |||||
312465 | – | 2 | ||||
314265 | s | 2 | ||||
412365 | – | 2 | ||||
213465 | – | 2 | ||||
214365879 | s | 2 | (18,18,1) |
Pair | 1-2 | 3-4 | 5-6 | 4-5 |
---|---|---|---|---|
1-2 | 120 (29%) | 94 (22%) | 62 (15%) | 145 (34%) |
3-4 | 117 (28%) | 84 (20%) | 58 (14%) | 162 (38%) |
5-6 | 4 (1%) | 158 (38%) | 175 (42%) | 84 (20%) |
7-8 | 307 (73%) | 114 (27%) | – | – |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
FH Dexter's composition notebook |