| 23456789 | 1 | 2 | 3 | 4 | 5 |  | 
| 32654987 | – |  | – |  | s |  | 
| 43256978 | – | s | s |  |  |  | 
| 43652 | – | – | s | – |  | (4) | 
| 24356 | – | – | s |  |  |  | 
| 42653987 | – | s | s | s |  | (4) | 
| 34256978 | – | s | s |  |  |  | 
| 43297568 | s | – |  | – |  |  |  |  | A | 
| 24397 | – | – | – |  |  |  |  | 
| 32497 | – | – | – |  |  |  |  | 
| 23459876 | s |  |  |  | – | (6) |  | 
| 32489675 | s |  | – | – |  |  |  | 
| 43289 | – | – | – |  |  |  |  | 
| 24389 | – | – | – |  |  | (3,2) |  | 
| 35792468 |  |  | s | – |  | (10) | 
| 532479 | s | – | s | s |  | (4) | 
| 34256879 |  | s | s | – |  |  | 
| 23456 | – | – | – |  |  |  | 
| 32456978 | – |  | – | – |  |  | 
| 42389675 |  |  | A |  |  |  | 
| 94263857 | s | s | s |  |  |  | 
| 42365897 |  |  |  | – | – |  | 
| 24563789 | – |  |  | s | s |  | 
| 46523 |  | – | – | – |  |  | 
| 46523978 | – |  |  | – | – |  |  |  | B | 
| 46523897 | – |  |  | – | – |  |  | 
| 64325789 | – |  |  | s | s |  |  | 
| 46523798 | – | s | s | s |  | (4) | 
| 64325 |  |  | B |  |  |  | 
| 32465897 |  | s | – | s |  |  | 
| 43265879 | – | s | – |  |  |  | 
| 24365 | – | – | – |  |  |  | 
| 32465 | – | – | – |  |  |  | 
| 68273945 | s | s | – | s | – |  | 
| 43529876 | – | – |  |  |  | (3) | 
| 54329 | – | – | – |  |  |  | 
| 35264879 |  | s | s | s |  | (6) | 
| 23564 | – | – | – |  |  |  | 
| 32564978 | – |  | – | – |  |  | 
| 43265 | – | – | s |  |  |  | 
| 24365987 | – | s | – |  |  |  | 
| 32465 | – | – | – |  |  |  | 
| 43265 | – | – | – |  |  |  | 
| 24365978 | – | s | – |  |  |  | 
| 32465 | – | – | – |  |  |  | 
| 23465879 | – |  | – | – |  |  | 
| 42365 | – | – | – |  |  |  | 
| 42365987 | – |  |  | – | – |  | 
| 42365798 | – |  |  | – | – |  | 
| (34265879) | – |  |  | – |  |  | 
36 56s (18f,18b), 7 65s (0f,7b), 287 4-bell runs (143f,144b), Queens, Tittums, Whittingtons, Rollercoaster, Reverse Waterfall, Waterfall, Backrounds.