| 23456789 | 1 | 2 | 3 | 4 | 5 |  | 
| 32456978 | – |  |  | – | s |  | 
| 32456897 | – |  |  | – | – |  |  |  | A | 
| 32456789 | – |  |  | – | – |  |  | 
| 43256978 | – |  |  | – |  | (6) |  | 
| 62738495 | – | – | s |  |  | (3) | 
| 87925634 | s | – | s |  |  | (3) | 
| 98725 | – | – | – |  |  |  | 
| 79825 | – | – | – |  |  |  | 
| 43652879 | – | s |  |  |  | (2) | 
| 24356 | – | – | s |  |  |  | 
| 32456 | – | – | – |  |  |  | 
| 43256 |  |  | A |  |  |  | 
| 35247968 |  | s | s | – |  |  | 
| 357924 | s | – | s | – |  | (4) | 
| 235479 | s | – | s |  |  |  | 
| 34527 |  | – | – | – |  |  | 
| 53427 | – | – | – |  |  |  | 
| 45327 | – | – | – |  |  |  | 
| 45327896 | – |  |  | – | – |  | 
| 45327689 | – |  |  | – | – |  | 
| 54326978 | – |  |  |  | – | (6) | 
| 65423 | – | – | s |  |  |  | 
| 46523 | – | – | – |  |  |  | 
| 54623 |  |  | A |  |  |  | 
| 65423987 | – | s | – |  |  |  | 
| 46523 | – | – | – |  |  |  | 
| 54623 |  |  | A |  |  |  | 
| 35426978 | – | s | s |  |  |  | 
| 42536 |  | – | – | s |  |  | 
| 54236 | – | – | – |  |  |  | 
| 25436 |  |  | A |  |  |  | 
| 53428967 |  | – |  |  | – | (6) | 
| 32458 |  | – | – | – |  |  | 
| 43258 |  |  | A |  |  |  | 
| 24358 | – | – | – |  |  |  | 
| 32458976 | – | s | – |  |  |  | 
| 43258 |  |  | A |  |  |  | 
| 25348 |  | – | – | s |  |  | 
| 32548967 | – | s | – |  |  |  | 
| 23546789 | – |  | s | – |  |  | 
| 52346 | – | – | – |  |  |  | 
| 24356 |  | – | – | – |  |  | 
| 423765 | s | – | – | s |  | (4) | 
| 342567 | s | – | – |  |  |  | 
| 23456789 | – | – | – |  |  |  | 
12 56s (0f,12b), 9 65s (0f,9b), 262 4-bell runs (129f,133b), Queens, Tittums, Reverse Waterfall, Waterfall, Backrounds.