23456 | W | B | M | H |
---|---|---|---|---|
52364 | – | – | 3 | – |
35264 | 3 | – | ||
34562 | 2 | – | ||
35462 | 3 | s | ||
43562 | 3 | – | ||
42365 | 2 | – | ||
34265 | 3 | – | ||
23465 | 3 | – | ||
42536 | 4 | 3 | ||
34526 | – | 3 | ||
35246 | – | 2 | ||
43256 | – | 3 | ||
53246 | s | 3 | ||
52436 | – | 2 | ||
35426 | – | 3 | ||
23456 | – | 3 |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 313 (100%) | – | – | – |
3-4 | – | 101 (32%) | 52 (17%) | 160 (51%) |
5-6 | – | 81 (26%) | 155 (50%) | 77 (25%) |
7-8 | – | – | – | 313 (100%) |
Similarity | Related Composition |
---|---|
Reversed and transposed calling | 5008 Plain Bob Major Op. 39 by Frederick H Dexter |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
FH Dexter's composition notebook |