23456 | W | B | M | H |
---|---|---|---|---|
53462 | – | – | – | 3 |
43265 | – | 3 | ||
35264 | – | 2 | ||
25463 | – | 3 | ||
35462 | s | 3 | ||
45263 | – | 3 | ||
53264 | – | 2 | ||
23465 | – | 3 | ||
42536 | 4 | 3 | ||
34526 | – | 3 | ||
35246 | – | 2 | ||
43256 | – | 3 | ||
53246 | s | 3 | ||
52436 | – | 2 | ||
35426 | – | 3 | ||
23456 | – | 3 |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 313 (100%) | – | – | – |
3-4 | – | 101 (32%) | 51 (16%) | 161 (51%) |
5-6 | – | 80 (26%) | 156 (50%) | 77 (25%) |
7-8 | – | – | – | 313 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
FH Dexter's composition notebook |