23456 | 5 | 6 | |
---|---|---|---|
23564 | 4 | 2 | (5,5,5,5,7,7) |
45236 | – | 2 | (5,7,7) |
46253 | – | – | (5,7) |
23465 | – | ––s–– | (5,7,7,7,7,7) |
54236 | – | 2 | (5,7,7) |
56243 | – | – | (5,7) |
32564 | – | 2 | (5,7,7) |
54326 | – | ––s–– | (5,7,7,7,7,7) |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 390 (100%) | – | – | – |
3-4 | – | 118 (30%) | 108 (28%) | 164 (42%) |
5-6 | – | 104 (27%) | 169 (43%) | 117 (30%) |
7-8 | – | – | – | 390 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
FH Dexter's composition notebook |