231456789 | 1 | 5 | 16 | ||||
---|---|---|---|---|---|---|---|
134265 | a | ||||||
132465978 | – | s | 2 | ||||
234165 | – | 2 | A | ||||
435162 | – | 3 | |||||
235461 | 2 | – | |||||
135264 | 2 | – | |||||
532461 | –s | 2 | |||||
234561 | – | 2 | |||||
431562 | – | 3 | |||||
231465 | 2 | – | |||||
531264 | 2 | – | |||||
134265 | – | ||||||
132465798 | s | s | 2 | ||||
134265 | A | ||||||
(134265879) | – | (1) |
Pair | 1-2 | 3-4 | 5-6 | 4-5 |
---|---|---|---|---|
1-2 | 147 (33%) | 75 (17%) | 74 (17%) | 145 (33%) |
3-4 | 218 (49%) | 222 (50%) | 1 (0%) | – |
5-6 | – | 110 (25%) | 115 (26%) | 216 (49%) |
7-8 | 216 (49%) | 8 (2%) | 1 (0%) | 216 (49%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
FH Dexter's composition notebook |