231456789 | 1 | 4 | 5 | 6 | 16 | |||
---|---|---|---|---|---|---|---|---|
361452978 | – | – | 3 | |||||
163452 | s– | 3 | ||||||
562413 | – | – | A | |||||
261453 | – | 3 | ||||||
362451 | A | |||||||
561423 | s–– | – | ||||||
162453 | – | 3 | ||||||
563412 | – | – | ||||||
214563879 | a | |||||||
213465 | – | |||||||
314265 | – | 2 | B | |||||
415263 | – | 3 | ||||||
315462 | 2 | – | ||||||
215364 | 2 | – | ||||||
514362 | – | |||||||
513462 | s | 2 | ||||||
214365879 | B |
Pair | 1-2 | 3-4 | 5-6 | 4-5 |
---|---|---|---|---|
1-2 | 156 (37%) | 151 (36%) | 44 (10%) | 70 (17%) |
3-4 | 135 (32%) | 66 (16%) | 59 (14%) | 161 (38%) |
5-6 | 4 (1%) | 104 (25%) | 205 (49%) | 108 (26%) |
7-8 | 199 (47%) | 222 (53%) | – | – |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
FH Dexter's composition notebook |