(315274968) | 3 | 4 | 5 | 8 | 16 | ||||
---|---|---|---|---|---|---|---|---|---|
563214978 | a | ||||||||
361254 | – | ||||||||
561432 | – | – | – | A | |||||
562413 | 2 | – | |||||||
563421 | 2 | – | |||||||
362451 | – | ||||||||
364152 | A | ||||||||
564231 | – | – | – | B | |||||
561243 | 2 | – | |||||||
164253 | – | ||||||||
162354 | A | ||||||||
562314 | – | – | s | ||||||
564321 | 2 | – | |||||||
561342 | 2 | – | |||||||
164352 | – | ||||||||
364251 | B | ||||||||
361452 | 2A | ||||||||
125374968 | – | – | – | (8,1) |
Pair | 1-2 | 3-4 | 5-6 | 4-5 |
---|---|---|---|---|
1-2 | 112 (27%) | 72 (17%) | 68 (16%) | 165 (40%) |
3-4 | 110 (26%) | 57 (14%) | 78 (19%) | 172 (41%) |
5-6 | 23 (6%) | 181 (43%) | 209 (50%) | 4 (1%) |
7-8 | 409 (98%) | 6 (1%) | 2 (0%) | – |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
FH Dexter's composition notebook |