23456 | v | I | V | O | H |
---|---|---|---|---|---|
54263 | b | – | 2 | – | |
43265 | 2 | – | |||
24365 | 3 | 2 | |||
25463 | – | 2 | |||
53264 | – | –s | |||
34265 | 2 | – | |||
45263 | 2 | – | |||
24563 | 3 | 2 | |||
23465 | – | 2 | |||
53426 | – | – | – | ||
24356 | – | – | |||
23546 | 2 | – | |||
42536 | 2 | 3 | |||
52346 | – | 2 | |||
32456 | – | 2 | |||
34256 | s– | – | |||
32546 | 2 | – | |||
43526 | 2 | 3 | |||
53246 | – | 2 | |||
23456 | – | 2 |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 327 (100%) | – | – | – |
3-4 | – | 103 (31%) | 56 (17%) | 168 (51%) |
5-6 | – | 78 (24%) | 167 (51%) | 82 (25%) |
7-8 | – | – | – | 327 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
FH Dexter's composition notebook |