23456 | v | I | V | O | H |
---|---|---|---|---|---|
54263 | b | – | 2 | – | |
24365 | 2 | 3 | |||
25463 | – | 2 | |||
23564 | – | 2 | |||
34265 | s– | – | |||
45263 | 2 | – | |||
25364 | 2 | 3 | |||
24563 | – | 2 | |||
34526 | – | – | – | ||
45326 | – | ||||
35246 | – | 2 | |||
54236 | – | 3 | |||
52346 | 2 | – | |||
53426 | 2 | – | |||
45236 | –s | 2 | |||
25346 | – | 2 | |||
54326 | – | 3 | |||
53246 | 2 | – | |||
52436 | 2 | – | |||
23456 | – |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 313 (100%) | – | – | – |
3-4 | – | 93 (30%) | 54 (17%) | 166 (53%) |
5-6 | – | 72 (23%) | 160 (51%) | 81 (26%) |
7-8 | – | – | – | 313 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
FH Dexter's composition notebook |