123456789 | 5 | 16 | ||||
---|---|---|---|---|---|---|
512463978 | a | |||||
514362 | 2 | A | ||||
413562 | – | 2 | ||||
312564 | – | 3 | ||||
214563 | – | 3 | ||||
412365 | – | – | ||||
415362 | s | 3 | ||||
512364 | – | 3 | ||||
213564 | – | 2 | ||||
314562 | – | 3 | ||||
214563879 | b | |||||
512364 | A | |||||
213564 | – | 2 | ||||
314562 | – | 3 | ||||
412563 | – | 3 | ||||
214365879 | – | – | (18,1) |
Pair | 1-2 | 3-4 | 5-6 | 4-5 |
---|---|---|---|---|
1-2 | 211 (50%) | 203 (49%) | 4 (1%) | – |
3-4 | 142 (34%) | 66 (16%) | 75 (18%) | 135 (32%) |
5-6 | 4 (1%) | 106 (25%) | 104 (25%) | 204 (49%) |
7-8 | 202 (48%) | 211 (50%) | 2 (0%) | 3 (1%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Harold Poole's composition file |