231456789 | 2 | 5 | 9 | 16 | ||||
---|---|---|---|---|---|---|---|---|
415263978 | a | |||||||
412365 | 2 | |||||||
213465 | – | 2 | A | |||||
315462 | – | 3 | ||||||
512463 | – | 3 | ||||||
215364 | – | – | ||||||
214365 | s | 3 | ||||||
415362 | A | |||||||
413562879 | – | s | s–– | |||||
312564 | A | |||||||
314562 | s | 3 | ||||||
415362 | – | 2 | ||||||
512364 | – | 3 | ||||||
214365879 | – | 3 | (18,18,18,1) |
Pair | 1-2 | 3-4 | 5-6 | 4-5 |
---|---|---|---|---|
1-2 | 204 (48%) | 216 (51%) | 3 (1%) | – |
3-4 | 140 (33%) | 76 (18%) | 69 (16%) | 138 (33%) |
5-6 | 1 (0%) | 109 (26%) | 110 (26%) | 203 (48%) |
7-8 | 214 (51%) | 208 (49%) | – | 1 (0%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Harold Poole's composition file |