123456789 | 1 | 5 | 6 | 16 | |||
---|---|---|---|---|---|---|---|
263451978 | – | – | |||||
264351 | s | 2 | |||||
461352 | – | 3 | |||||
163452 | – | 2 | |||||
415263879 | a | ||||||
513264 | – | 3 | |||||
314265 | – | 3 | A | ||||
412365 | – | 2 | |||||
215364 | – | 3 | |||||
362415978 | b | B | |||||
365412 | s | 3 | |||||
463512 | A | ||||||
514263879 | B | ||||||
413265 | – | 3 | |||||
214365879 | A |
Pair | 1-2 | 3-4 | 5-6 | 4-5 |
---|---|---|---|---|
1-2 | 126 (30%) | 145 (35%) | 56 (13%) | 93 (22%) |
3-4 | 130 (31%) | 74 (18%) | 70 (17%) | 146 (35%) |
5-6 | 54 (13%) | 105 (25%) | 146 (35%) | 115 (27%) |
7-8 | 207 (49%) | 210 (50%) | 2 (0%) | 1 (0%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Harold Poole's composition file |