23456 | M | B | W | H |
---|---|---|---|---|
54326 | 2 | 2 | ||
25463 | 2 | 2 | 2 | |
24653 | – | 2 | ||
32546 | 2 | – | 2 | |
23645 | 2 | 2 | ||
46325 | 2 | 2 | ||
65324 | – | 2 | ||
23564 | 2 | 2 | ||
32465 | 2 | 2 | ||
64235 | 2 | 2 | ||
45236 | 2 | – | – | 2 |
56234 | 2 | – | – | 2 |
32654 | 2 | 2 | ||
23456 | 2 | 2 |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 157 (100%) | – | – | – |
3-4 | – | 35 (22%) | 45 (29%) | 77 (49%) |
5-6 | – | 38 (24%) | 54 (34%) | 65 (41%) |
7-8 | – | – | – | 157 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Harold Poole's composition file |