23456 | B | M | W | H |
---|---|---|---|---|
32654 | 2 | 2 | ||
53624 | – | 3 | ||
25634 | – | 3 | ||
63254 | – | – | ||
42356 | – | – | ||
54326 | – | 3 | ||
34625 | – | |||
34256 | – | – | ||
53246 | – | 3 | ||
45236 | – | 3 | ||
23456 | – | – |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 158 (100%) | – | – | – |
3-4 | – | 41 (26%) | 49 (31%) | 68 (43%) |
5-6 | – | 41 (26%) | 55 (35%) | 62 (39%) |
7-8 | – | – | – | 158 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Harold Poole's composition file |