23456 | B | M | W | H |
---|---|---|---|---|
52436 | – | |||
42635 | – | 3 | ||
42356 | – | – | ||
63254 | – | – | ||
62534 | – | 2 | ||
43526 | – | – | – | |
53624 | – | 3 | ||
63425 | – | 3 | ||
54326 | – | 3 | – | |
34256 | 2 | – | ||
23456 | 3 | – |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 158 (100%) | – | – | – |
3-4 | – | 48 (30%) | 45 (28%) | 65 (41%) |
5-6 | – | 50 (32%) | 54 (34%) | 54 (34%) |
7-8 | – | – | – | 158 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Harold Poole's composition file |