23456 | M | B | W | H |
---|---|---|---|---|
62534 | – | 2 | 2 | |
64235 | – | – | – | |
43265 | 2 | |||
34562 | – | – | 2 | |
24365 | – | – | ||
42563 | – | – | 2 | |
32465 | – | – | ||
23564 | – | – | 2 | |
53624 | 2 | – | ||
26354 | – | – | 2 | |
65324 | – | – | ||
54326 | – | 2 | ||
42356 | – | – | ||
53246 | – | – | 2 | |
34256 | – | – | ||
52436 | – | – | 2 | |
23456 | – | – |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 157 (100%) | – | – | – |
3-4 | – | 50 (32%) | 33 (21%) | 74 (47%) |
5-6 | – | 27 (17%) | 79 (50%) | 51 (32%) |
7-8 | – | – | – | 157 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Harold Poole's composition file |