23456 | B | M | W | H |
---|---|---|---|---|
45236 | – | – | ||
32654 | – | – | 3 | |
32546 | – | – | ||
35426 | – | 2 | ||
64523 | – | – | ||
42635 | – | 3 | ||
42356 | – | – | ||
53624 | – | – | 3 | |
53246 | – | – | ||
52436 | – | 2 | ||
43526 | – | – | ||
25634 | – | – | 3 | |
25346 | – | – | ||
23456 | – | 2 |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 160 (100%) | – | – | – |
3-4 | – | 46 (29%) | 55 (34%) | 59 (37%) |
5-6 | – | 51 (32%) | 50 (31%) | 59 (37%) |
7-8 | – | – | – | 160 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Felstead Peal Database | First peal in method | 207 | 4BE-B69 |
Harold Poole's composition file |