23456 | B | M | W | H |
---|---|---|---|---|
54632 | – | – | ||
64235 | – | |||
43652 | – | 3 | ||
56234 | – | – | 3 | |
35264 | – | 3 | ||
63254 | – | 3 | ||
52436 | – | – | 3 | |
35426 | – | 3 | ||
23456 | – | 3 |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 158 (100%) | – | – | – |
3-4 | – | 42 (27%) | 42 (27%) | 74 (47%) |
5-6 | – | 48 (30%) | 55 (35%) | 55 (35%) |
7-8 | – | – | – | 158 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
FH Dexter's composition notebook | |||
Harold Poole's composition file |