23456 | W | M | H |
---|---|---|---|
42635 | – | – | 3 |
34625 | – | 3 | |
52436 | 2 | 2 | |
63254 | 2 | 2 | |
45362 | 2 | 2 | |
35264 | 3 | – | 3 |
23456 | – | – | 3 |
Pair | 1-2 | 3-4 | 5-6 | 7-8 |
---|---|---|---|---|
1-2 | 161 (100%) | – | – | – |
3-4 | – | 35 (22%) | 56 (35%) | 70 (43%) |
5-6 | – | 42 (26%) | 49 (30%) | 70 (43%) |
7-8 | – | – | – | 161 (100%) |
Date | Type | Details |
---|
Collection | Chapter | Page | Reference |
---|---|---|---|
Harold Poole's composition file |